اتحاد آيت ملول USMAM
Club Stats
Home | Away | All | ||||
Played | 1 | 0 | 1 | |||
Wins | 1 | 0 | 1 | |||
Draws | 0 | 0 | 0 | |||
Losses | 0 | 0 | 0 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3 | 3 | 0 | 3 | 3 | |
Goals Conceded | 1 | 1 | 0 | 1 | 1 | |
الصفراء | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
لا لاعبيين في اللائحة
Transfers
No data